• Goal: ₹144,000
  • Raised: ₹107,000

Milk 2024-2025

Click here to add more quantity.

Select Payment Method
Personal Info

All contributions will be gratefully acknowledged and are TAX deductible for Indian donors under Income tax Act 80G.

Donation Total: ₹12,000.00

Donor's List


Name Date Quantity Total ( INR )
Khyatiben Hiteshbhai Mehta 18th May 2024 0 9000
BHAVIBEN VIKRAMBHAI BAGHADIA 18th May 2024 0 15000
VIKRAM KIRITBHAI BAGHADIA 18th May 2024 0 10000
Binoli Ankitbhai Jain Family 29th October 2023 0 1000
Vasantiben Uttamchand Ranavat Family 29th October 2023 0 2000
Prafullaben Mahendrabhai Parmar Family 29th October 2023 0 2000
Hetavi Devang Zaveri Family 29th October 2023 0 500
Hansaben Satishbhai Charchil Family 29th October 2023 0 5000
Pannaben Dilipbhai Zaveri Family 29th October 2023 0 3000
Hemal Mukeshbhai Zaveri Family 29th October 2023 0 5000
Rakhee Sanjaybhai Parekh Family 29th October 2023 0 1000
Anilaben Anilbhai Shah Family 29th October 2023 0 1000
Sapana Aditya Zaveri Family 29th October 2023 0 1000
Riddhi J. Garod Family 29th October 2023 0 1500
Ushaben Subhashbhai Kothari Famly 29th October 2023 0 3000
Kailashben Lalitbhai Shah Family 29th October 2023 0 3000
Kokilaben Bharatbhai Shah Family 29th October 2023 0 3000
Kalpanaben Vaidh Parivar 29th October 2023 0 3000
Pallaviben Subodhbhai Mehta Family 29th October 2023 0 3000
Bhansali Parivar 29th October 2023 0 3000
Shree Jain Prem Bhakti Group Parivar, Walkeswar,Mumbai 29th October 2023 1 12000
Sushilabe Savantibhai Kapasi & Nitiben Indubhai Kapasi Family 29th October 2023 0 15000
VIKRAM KIRIT BAGHADIYA 01st September 2023 0 5000