- Goal: ₹1,200,000
- Raised: ₹31,500
Food
Donor's List
Name | Date | Quantity | Total ( INR ) |
---|---|---|---|
Anonymous Donor | 09th August 2022 | 1 | 100000 |
Anonymous Donor | 28th April 2022 | 1 | 3500 |
HEMAL MEHTA | 19th February 2023 | 1 | 3500 |
PRIYANSHI | 19th February 2023 | 1 | 3500 |
Anonymous Donor | 07th March 2021 | 1 | 21000 |
Anonymous Donor | 14th February 2021 | 1 | 21000 |
Money Used From General Fund
Name | Date | Total ( INR ) |
---|---|---|
Anonymous Donor | 23rd November 2021 | 72000 |
Anonymous Donor | 2nd March 2022 | 10000 |